Pi Lab Homelab Specifications
Pi Lab is my homelab that consists primarily of Raspberry Pis. This blog is hosted on the Raspberry Pi cluster that started it all.
π Legend & Quick Navigation
| Symbol | Meaning | Jump to Section |
|---|---|---|
| π | Raspberry Pi | Raspberry Pi Cluster |
| π¬ | Media Server | Plex Media Server |
| π | Monitoring | Monitoring & Backup Server |
| πΎ | Storage/NAS | TrueNAS Storage Server |
| π | Hosting/Platform | TrueNAS Hosting Server |
| β‘ | Virtualization | Proxmox Server |
| π | Networking | Networking & Infrastructure |
π Raspberry Pi Cluster
Common Specifications
| Component | Specification |
|---|---|
| Operating System | Raspberry Pi OS |
| Storage | Samsung EVO Plus 32GB microSDHC Cards |
| Power | Anker 60W 10-Port USB Wall Charger |
| Cooling | C4Labs Zebra Bramble Case |
| CMS | Bludit v3.13.1 PRO |
| Theme | Blekathlon - Customized |
| Plugins | Pi Lab Plugins |
Monitoring (All Nodes)
| Service | Purpose |
|---|---|
| Node Exporter | Linux metrics |
| RPi Exporter | Raspberry Pi metrics |
Node Details
| Node | Hardware | Role | Services | Monitoring |
|---|---|---|---|---|
| pi0 | 1x RPi 4 2GB | Load Balancer | Nginx, Let's Encrypt SSL | Dashboard |
| pi1 | 1x RPi 4 2GB | Dev/Production | Development and production workloads | Dashboard |
| pi2 | 1x RPi 4 2GB | Production | Production workloads | Dashboard |
| pi3 | 1x RPi 4 2GB | Production | Production workloads | Dashboard |
| pi4 | 1x RPi 4 2GB | Production | Production workloads | Dashboard |
| pi5 | 1x RPi 4 2GB | Production | Production workloads | Dashboard |
π₯οΈ x86 Servers
π¬ Plex Media Server
Hardware Specifications
| Component | Specification |
|---|---|
| System | Aspire TC-1750-UR11 |
| CPU | Intel Core i5-12400 (up to 4.4GHz) |
| RAM | 32GB Corsair VENGEANCE LPX DDR4 3200MHz |
| OS | Ubuntu Server 22.04.3 LTS |
Storage Configuration
| Purpose | Drive | Capacity | Notes |
|---|---|---|---|
| OS Drive | WD Blue SN570 NVMe SSD | 1TB | Primary boot drive |
| Cache Drive | WD Blue SN570 NVMe SSD | 1TB | Via SABRENT PCIe Adapter |
| Movies | WD_Black 12TB | 12TB | Shucked WD Ultrastar DC HC520 |
| Movies 2 | WD Elements 14TB | 14TB | Shucked WD140EDGZ |
| TV Shows | WD easystore 14TB | 14TB | Shucked WD140EDGZ |
| TV Shows 2 | WD easystore 16TB | 16TB | Shucked WD160EDGZ |
| Music | Seagate BarraCuda | 2TB | ST2000DM008-2FR102 |
| Enclosure | Syba 8 Bay HDD Enclosure | - | External storage |
Services
Core Media Services
| Service | Purpose | Type |
|---|---|---|
| Plex Media Server | Primary media server | Native |
| Jellyfin | Backup media server | Docker |
| Overseerr | Media request management | Docker |
TV/Streaming Services
| Service | Purpose | Type |
|---|---|---|
| xTeVe | IPTV proxy | Docker |
| Tunarr | Custom TV channels | Docker |
Content Acquisition
| Service | Purpose | Type |
|---|---|---|
| Radarr | Movie management | Docker |
| Sonarr | TV show management | Docker |
| Lidarr | Music management | Docker |
| LidaTube | YouTube integration | Docker |
| Prowlarr | Indexer management | Docker |
Download Clients
| Service | Purpose | Type |
|---|---|---|
| qBittorrent | Torrent client | Docker |
| SABnzbd | Usenet client | Docker |
Support Tools
| Service | Purpose | Type |
|---|---|---|
| Gluetun | VPN client | Docker |
| FlareSolverr | Cloudflare solver | Docker |
| Unpackerr | Archive extractor | Docker |
| Posteria | Poster management | Docker |
| Glimpse | Media server viewer | Docker |
Monitoring & Sync
| Service | Purpose | Type |
|---|---|---|
| Tautulli | Plex monitoring | Docker |
| Jellystat | Jellyfin statistics | Docker |
| PlexTraktSync | Trakt.tv sync | Docker |
| JellyPlex-Watched | Cross-platform sync | Docker |
| Plex Exporter | Prometheus metrics | Docker |
| Exportarr | *arr metrics | Docker |
System Management
| Service | Purpose | Type |
|---|---|---|
| Portainer | Container management | Docker |
| Dozzle | Log viewer | Docker |
| Scrutiny | Drive monitoring | Docker |
CLI Tools
| Tool | Purpose |
|---|---|
| yt-dlp | Video downloading |
| abcde | CD ripping |
| plex-nowplaying | Now playing script |
| Jellyfin-NowPlaying | Jellyfin now playing |
π Monitoring & Backup Server
Hardware Specifications
| Component | Specification |
|---|---|
| System | Dell OptiPlex 3060 Small Form Factor |
| CPU | Intel Core i3-8100 @ 3.60GHz |
| RAM | 32GB DDR4 SDRAM 2133 MT/s |
| OS | Ubuntu Server 22.04.3 LTS |
Storage Configuration
| Purpose | Drive | Capacity | Connection |
|---|---|---|---|
| OS Drive | WD Blue SN580 NVMe SSD | 1TB | Via SABRENT PCIe Adapter |
| Backup Storage | Seagate BarraCuda HDD | 4TB | Internal SATA |
Services
| Service | Purpose | Type |
|---|---|---|
| Portainer | Container management | Docker |
| Dozzle | Log viewer | Docker |
| Scrutiny | Drive monitoring | Docker |
| Watchtower | Auto-updates | Docker |
πΎ TrueNAS Storage Server
Hardware Specifications
| Component | Specification |
|---|---|
| System | Dell Precision 5820 |
| CPU | Intel Xeon W-2135 @ 3.70GHz |
| RAM | 128GB DDR4 ECC SDRAM |
| GPU | NVIDIA GeForce 8400 GS Rev. 3 |
| PSU | 950W |
| OS | TrueNAS Community Edition |
Storage Configuration
| Purpose | Drive | Capacity | Configuration |
|---|---|---|---|
| Boot Drive | Crucial 500GB SSD | 500GB | Via Sedna PCIe SATA Adapter |
| Storage Array | Seagate IronWolf 4TB | 4TB x2 | RAIDZ2 |
| Storage Array | Seagate 4TB Internal | 4TB | RAIDZ2 |
| Storage Array | HGST Ultrastar 4TB | 4TB x2 | RAIDZ2 |
| Drive Bay | 3.5" to 5.25" Cage Adapter | - | Additional mounting |
TrueNAS Apps
| App | Purpose |
|---|---|
| Tailscale | VPN access |
| Syncthing | File synchronization |
Virtual Machines
Ubuntu 22.04 Server VM
| Service | Purpose | Type |
|---|---|---|
| Paperless-ngx | Document management | Docker |
| Nextcloud | Cloud storage | Docker |
| Hoarder | Bookmark manager | Docker |
| Portainer | Container management | Docker |
| Dozzle | Log viewer | Docker |
| Watchtower | Auto-updates | Docker |
Other VMs
| VM | Purpose |
|---|---|
| Proxmox Backup Server | Backup management |
π TrueNAS Hosting Server
Hardware Specifications
| Component | Specification |
|---|---|
| System | Custom system in Fractal case |
| CPU | AMD Ryzen 5 3400G with Radeon Vega Graphics |
| RAM | 64GB GIGASTONE Game PRO DDR4 3200MHz |
| OS | TrueNAS Community Edition |
Storage Configuration
| Purpose | Drive | Capacity | Configuration |
|---|---|---|---|
| OS Drive | ORICO 128GB M.2 NVMe SSD | 128GB | PCIe Gen3x4 2280 SSD |
| Storage Array | Seagate HDD | 1TB x3 | RAIDZ1 Array |
| Storage Array | Samsung HDD | 1.5TB | RAIDZ1 Array |
TrueNAS Apps
| App | Purpose |
|---|---|
| Tailscale | VPN access |
Virtual Machines
Ubuntu Focal AMD64 VM
| Service | Purpose | Type |
|---|---|---|
| Coolify | Self-hosted platform | Docker |
β‘ Proxmox Virtualization Server
Hardware Specifications
| Component | Specification |
|---|---|
| System | Minisforum MS-A1 |
| CPU | AMD Ryzen 7 8700G |
| RAM | 64GB DDR5 |
| OS | Proxmox VE |
Storage Configuration
| Purpose | Drive | Capacity | Configuration |
|---|---|---|---|
| OS | NVMe SSD | 512GB | Boot drive |
| VM Storage | NVMe SSD | 1TB x2 | Mirrored |
| VM Backups | WD Blue SN580 NVMe SSD | 1TB | Backup storage |
Virtual Machines
Ubuntu 22.04 Server VM
| Service | Purpose | Type |
|---|---|---|
| Nginx Proxy Manager | Reverse proxy | Docker |
| Homarr | Dashboard | Docker |
| Uptime Kuma | Uptime monitoring | Docker |
| Pushover | Notifications | Service |
| Speedtest Tracker | Speed monitoring | Docker |
| OpenSpeedTest | Speed testing | Docker |
| Prometheus | Metrics collection | Docker |
| Restreamer | Video streaming | Docker |
| Portainer | Container management | Docker |
| Dozzle | Log viewer | Docker |
| Watchtower | Auto-updates | Docker |
LXC Containers
| Container | Purpose | Link |
|---|---|---|
| Pi-hole | DNS filtering | Setup Guide |
| Grafana | Data visualization | Setup Guide |
| Node-RED | Automation | Setup Guide |
| Vaultwarden | Password manager | Repository |
| SearXNG | Search Engine | Setup Guide |
π Networking & Infrastructure
Internet & Routing
| Component | Model | Purpose |
|---|---|---|
| ISP | AT&T 1 GIG Fiber | Internet connection |
| Gateway | AT&T BGW-320 | Fiber gateway (Passthrough Mode) |
| WiFi | Google Nest WiFi Pro | Mesh network (4-pack) |
Network Switching
| Component | Model | Ports | Purpose |
|---|---|---|---|
| Main Switch | TP-Link 16 Port Gigabit | 16 | Primary network switch |
| Secondary Switch | NETGEAR 5-Port Gigabit | 5 | Additional ports |
Power Protection
| Component | Model | Capacity | Quantity |
|---|---|---|---|
| UPS | CyberPower CP1000PFCLCD | 1000VA | 2 units |
*For more detailed Pi Lab setup information, visit the Pi Lab Setup Guide.